Our vacation home is the entire 1,000 square foot 2nd floor upper unit and is comprised of a Master Bedroom, Second Bedroom, Bathroom, Living Room, Dining Room, Kitchen, and a 10 x 36 foot deck facing the lake. Our home is non-smoking.
The Kitchen is fully furnished and ready for cooking & entertaining. It includes all dishes and utensils needed for preparing meals or banquets. It includes a microwave, dishwasher, garbage disposal, coffee maker, stove, and refrigerator.
The Master Bedroom has a queen size bed, Cable TV, and VCR. The Second Bedroom has a double bed with a loft single on top. The Bathroom is a tub/shower combo.
The Living Room has three recliners and a queen size hide-a-bed. It also includes Cable TV, VCR, stereo, DVD, dial up and wireless internet, games, and magazines. The electric fireplace is ready for ambiance. The home is heated and cooled by forced air.
Lakemont Pines Lake is a man-made lake fed by mountain snows. Nearby you will find wonderful wine tasting, four renowned golf courses, fishing, downhill skiing, cross country skiing, kayaking, mountain biking, gold mining, hiking, casinos, spelunking, water skiing, swimming, and boating. Within 2 hours you will find casinos in Jackson and Tuolumne.
Adresse : 4314 Lakemont Drive, Arnold, California
Code postal : 95223
Our vacation home overlooks Lakemont Pines Lake in Arnold, California and is backed by the Stanislaus National Forest. Leave right from the house and hike through the Stanislaus National forest on foot, or experience some of the best mountain biking that Northern California has to offer.
We are located in Calaveras County California within the gold country and the high Sierras containing a rich and colorful history including Mokelumne Hill (Moke Hill), West Point (Kit Carson), San Andreas (Black Bart and Joaquin Murieta), Valley Springs (Sierra Nevada Narrow Gauge Railroad), Copperopolis (Olive Oil), Sonora (Gold Rush), Angels Camp (Mark Twain's Frog Jump and author Bret Harte), Murphys (Mercer Caverns), Avery (downhill and cross country skiing), Dorrington (formerly Cold Springs Ranch), Bear Valley (downhill and cross country skiing), Ebbett's Pass ( "Tour of the California Alps, The Death Ride") and Columbia (Gold mining).
Arnold is a small mountain community located on Highway 4 East of Stockton between Yosemite and Lake Tahoe.
Arnold is surrounded on three sides by the Stanislaus National Forest, Big Trees State Park and privately owned timber lands. Our home is four minutes away from a quiet village with shopping, health center, medical facilities, laundromats, restaurants, and more. Many weekend activities are always available.
| Première nuit | Dernière nuit | Tarif hebdomadaire | Période minimum | |||
|---|---|---|---|---|---|---|
| jour de semaine | weekend | |||||
| 24/12/2009 | 31/12/2013 | $ 750 | $ 100 | $ 125 | Flexible | |
| Janvier 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Février 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Mars 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Avril 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mai 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Juin 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Juillet 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Août 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Septembre 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Octobre 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Novembre 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Décembre 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Janvier 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Février 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| Mars 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Avril 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mai 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Juin 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Juillet 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Août 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Septembre 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Octobre 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Novembre 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Décembre 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
215 Liberty Street Santa Cruz, California 95060-6514 California, USA
Copyright © 2008 - 2010 - Holiday Homes Are Us Ltd. All rights reserved.
Duplication of this site and its contents is expressly forbidden. Your use of this site constitutes your acceptance of our terms and conditions.
Holiday Homes Are Us is registered in England and Wales with company number 6725142

| Terms | Feedback/Faults | Directory | Submit your link | Country Guides | Share travel tips | Travel News |
|---|
