Our home is a fully airconditioned and has four bedrooms with two bathrooms ,and is furnished to exceutive standards its spacious and comfortable to relax in after a hard day at the theme parks or shopping.
In our family room we have two sofas and a love seat to relax on while watching TV or even listen to music on our hi-fi system , perhaps a glass of wine while viewing a DVD and for the computer buff browse the Internet on our free wireless Internet connection.
The dining room has a large glass table with six matching chairs additional seating in the kitchen nook, our kitchen is fully equiped for all your cookery requirements, the laundry room has a washing machine and tumble dryer, our garage has been turned into a games room with American pool , air-hockey and foosball tables also supplied are tennis rackets for the free communial Tennis courts.
All our bedrooms have TVs most have ceiling fans and are furnished with matching furniture.
The pool area is South facing and has a large Pool with childs pool attached 27ft x 17ft , there is also a hot-tub and ample furniture to sit and relax on .
Indian Point is a very quite community surrounded by woodland and lakes . situated only 5 minutes from the vibrant Highway 192 and only 12 minutes from the Walt Disney World and close to all other theme parks ie:- Sea World, Universal Studios, ripleys beleive it or not and many more.
| Première nuit | Dernière nuit | Tarif hebdomadaire | Période minimum | |||
|---|---|---|---|---|---|---|
| jour de semaine | weekend | |||||
| Mid Season | 05/09/2010 | 30/10/2010 | £ 470 | £ 68 | £ 68 | 1 Nuit |
| 03/01/2010 | 27/03/2010 | £ 440 | £ 63 | £ 63 | Flexible | |
| 28/03/2010 | 10/04/2010 | £ 570 | £ 82 | £ 82 | Flexible | |
| 11/04/2010 | 26/06/2010 | £ 470 | £ 68 | £ 68 | Flexible | |
| 27/06/2010 | 04/09/2010 | £ 570 | £ 82 | £ 82 | Flexible | |
| Low Season | 31/10/2010 | 18/12/2010 | £ 440 | £ 63 | £ 63 | Flexible |
| Xmas & New Year | 19/12/2010 | 01/01/2011 | £ 570 | £ 82 | £ 82 | 1 Nuit |
| Janvier 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Février 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Mars 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Avril 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mai 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Juin 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Juillet 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Août 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Septembre 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Octobre 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Novembre 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Décembre 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Janvier 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Février 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| Mars 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Avril 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mai 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Juin 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Juillet 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Août 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Septembre 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Octobre 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Novembre 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Décembre 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Bournemouth United Kingdom
Copyright © 2008 - 2010 - Holiday Homes Are Us Ltd. All rights reserved.
Duplication of this site and its contents is expressly forbidden. Your use of this site constitutes your acceptance of our terms and conditions.
Holiday Homes Are Us is registered in England and Wales with company number 6725142

| Terms | Feedback/Faults | Directory | Submit your link | Country Guides | Share travel tips | Travel News |
|---|
