The Country House is placed in the Centre of a D.O.C. Wine producing Farm and hunting forbidden Estate situated in the quite and panoramic Tiber Valley, which operative hearth is the FATTORIA SPINOLA, the owner's home.
The Country house and its dependence which forms the Agriturismo "I Mori Gelsi" are placed in the heart of cultivated fields, close to an hill of vineyards. It is surrounded by a fully fenced private Garden with swimmng pool (5x10), fruit trees, aromatic herbs and flowers. The country house has been vertically divided into two big Apartments, while the dependence is formed by one little independent unit. Furthermore, each apartment has a private wooden lighted gazebo in the Garden to enjoy outdoor lunches and dinners. Huge organic vegetable garden at guest disposal for free; welcome basket with breakfast, gadget, DOC wine for aperitif.
OFFERS REGARDING MORE THAN 1 WEEK RENTAL, OR DURING SOME SEASON!
APARTMENT BRUFA (x6+baby bed): ground floor with a large living/dining room, fully equipped kitchen with also dish-washer, microwave, and washing machine, 1 bedroom with 2 single beds, 1 bathroom with shower; first floor has a large living room with fireplace, 1 double bedroom with baby cot, 1 bedroom with 2 single beds, 1 bathroom with bathtube and shower settings.
APARTMENT MELA (6/8+baby bed): an entrance with a large living room, fully equipped kitchen with also dish-washer,microwave and washing machine, 1 double bedroom and a bathroom with shower. First floor: a large and light living room with fireplace, with a double sofa bed; 1 double bedroom, 1 bedroom with 2 single beds + a baby cot, 1 bathroom with bathtube & shower settings.
HOUSE NIDO (x2+2): a large and sunny living/dining room with double sofa bed, a fully equipped kitchen with also microwave, 1 large double bedroom, 1 spacious bathroom with shower and washing machine. SUITABLE FOR DISABLED.
2009 OFFERS:
BRUFA & MELA from 27th June to 4th July 2009: € 850 per apartment a week + utilities instead of € 980+ utilities!
NIDO House from from 4th to 11th July 2009: € 340 a week + utilities instead of € 420 + utilities!
BRUFA from 22nd to 29th August 2009: € 850 a week + utilities instead of € 980 + utilities!
NIDO HOUSE from 22nd to 29th August 2009: € 340 a week + utilities instead of € 420 + utilities!
BRUFA &/or MELA from 29th August to 5th September: € 700 a week each + utilities instead of € 830 + utilities!
BRUFA &/or MELA from 12th to 26th September: € 700 a week each + utilities instead of € 830 + utilities!
Address : Torgiano
Zip / Postal code : 06089
The town of Torgiano still preserves its typical medieval appearance and the remains of its ancient walls. The Museum of Wine is of great interest, containing a precious collection of storical documents regarding various sectors: the art of wine-growing and wine-making, and artistic, folkloristic and bibliografic documentation on the subject. You may also admire a very precious collection of maiolica dating back to th 17th and 18th centuries. The fortified part of the town is siuated between the middle of the Tiber valley and that of the Umbrian valley. Here, the cultivation of the vine is an ancient art as is evidenced by the testimonial of archeologicals finds, and by a sketch dating back to the 14th century. The zone is characterized by agriculture, consisting in the coltivation of various food-stuffs, and by craftsmanship, above all, the pottery trade. The Museum of Wine is the most qualified in all of Italy, with its collections of tecnical instruments, prints dating back to various times, specialized craftsmanship and folkloristic documents.
| First night | Last night | Weekly rate | Min stay | |||
|---|---|---|---|---|---|---|
| weekday | weekend | |||||
| Saturday to Saturday | 01/10/2009 | 22/12/2009 | 527 € | 0 € | 0 € | 1 Week |
| Saturday to Saturday | 23/12/2009 | 03/01/2010 | 883 € | 0 € | 0 € | 1 Week |
| Apartment x6 guests/week utilities excluded | 03/01/2010 | 31/05/2010 | 580 € | 0 € | 0 € | 1 Week |
| House Nido x2 utilities excluded | 03/01/2010 | 31/05/2010 | 260 € | 60 € | 0 € | 3 Nights |
| Apartment x6 guests/week utilities excluded | 01/06/2010 | 30/06/2010 | 830 € | 0 € | 0 € | Flexible |
| House Nido x2 utilities excluded | 01/06/2010 | 30/06/2010 | 340 € | 0 € | 0 € | Flexible |
| House Nido x2 utilities excluded | 01/07/2010 | 31/08/2010 | 420 € | 0 € | 0 € | 1 Week |
| Apartment x6 guests/week utilities excluded | 01/07/2010 | 31/08/2010 | 980 € | 0 € | 0 € | Flexible |
| Apartment x6 guests/week utilities excluded | 01/09/2010 | 30/09/2010 | 830 € | 0 € | 0 € | 1 Week |
| House Nido x2 utilities excluded | 01/09/2010 | 30/09/2010 | 340 € | 0 € | 0 € | 1 Week |
| House Nido x2 utilities excluded | 01/10/2010 | 22/12/2010 | 260 € | 60 € | 60 € | 3 Nights |
| Apartment x6 guests/week utilities excluded | 01/10/2010 | 22/12/2010 | 580 € | 0 € | 0 € | 1 Week |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| March 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| June 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| July 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| August 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| September 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| October 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| November 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| December 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Torgiano 06089 Italy
Copyright © 2008 - 2010 - Holiday Homes Are Us Ltd. All rights reserved.
Duplication of this site and its contents is expressly forbidden. Your use of this site constitutes your acceptance of our terms and conditions.
Holiday Homes Are Us is registered in England and Wales with company number 6725142

| Terms | Feedback/Faults | Directory | Submit your link | Country Guides | Share travel tips | Travel News |
|---|
