The cottage "Les Chênes" in Lauzanac is situated in the middle of the hill overlooking the river Dropt.
Large open plan dining and living area at the ground floor. Kitchen very wel equipped with dishwasher, washing machine, microwave, boiler, toaster ... An open fire in the lounge area. A table with the Internet access (high speed), a large family table for 10 people.
In front of this large and warm room, the outside and covered terrace with table and chairs and the bbq.
At the first floor, 3 bedrooms with en-suite with 3 double beds, 1 single bed and 1 sofa bed. Also a small lounge with the tv and the dvd player. Also a satellite with the English channels.
In the spacious garden, the private swimming-pool and the pool house with shower and toilet. Also the table tennis and a swing for the children.
Adresse : Lauzanac - EYMET
Code postal : 24500
Lauzanac is a small farm and we have a lot of animals : 2 donkeys, 1 horse, 3 goats, 1 sheep, 1 pig, some chickens, some rabbits ... We also have cows and all these animals run in the fields around the cottage.
We are at 3 km far from the center of the village where you can go for a drink or a supper in the different cafe and restaurants.
All the shops there, baker, grocer, butcher ... 1 supermarket. The traditionnal market is in the medieval square each Thursday morning since 1270 !
| Première nuit | Dernière nuit | Tarif hebdomadaire | Période minimum | |||
|---|---|---|---|---|---|---|
| jour de semaine | weekend | |||||
| Out Season | 27/10/2009 | 28/05/2010 | 460 € | 0 € | 0 € | Flexible |
| Mid Season | 28/05/2010 | 25/06/2010 | 700 € | 0 € | 0 € | Flexible |
| High Season | 25/06/2010 | 09/07/2010 | 890 € | 0 € | 0 € | Flexible |
| Peak Season | 09/07/2010 | 27/08/2010 | 1540 € | 0 € | 0 € | Flexible |
| Mid Season | 27/08/2010 | 01/10/2010 | 700 € | 0 € | 0 € | Flexible |
| Out Season | 01/10/2010 | 27/05/2011 | 460 € | 0 € | 0 € | Flexible |
| Janvier 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Février 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Mars 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Avril 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mai 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Juin 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Juillet 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Août 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Septembre 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Octobre 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Novembre 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Décembre 2010 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Janvier 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Février 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| Mars 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Avril 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mai 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Juin 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Juillet 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Août 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Septembre 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Octobre 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Novembre 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Décembre 2011 | ||||||
|---|---|---|---|---|---|---|
| Di | Lu | Ma | Me | Je | Ve | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Lauzanac - 24500 EYMET
Copyright © 2008 - 2010 - Holiday Homes Are Us Ltd. All rights reserved.
Duplication of this site and its contents is expressly forbidden. Your use of this site constitutes your acceptance of our terms and conditions.
Holiday Homes Are Us is registered in England and Wales with company number 6725142

| Terms | Feedback/Faults | Directory | Submit your link | Country Guides | Share travel tips | Travel News |
|---|
